Rate Card
| Basic Errand (source and destination) | ₹125 |
| Any additional destination | + ₹50 |
| Cross Zone (across Central, North and South Mumbai) | + ₹50 |
| Cross Railwayline (across Central, Harbour and Western lines) | + ₹50 |
| Errand required within the hour | + ₹75 |
| Errand between 9pm and 7am | + ₹75 |
| Any heavy lifting required | + ₹75 |
| Extended periods of waiting | + ₹75 |
| Errand outside Mumbai (Thane, Navi Mumbai etc.) | + ₹125 |
| Required to take taxi/autorickshaw | + taxi/rickshaw fare |
| Basic (used premises) | Advanced (unused premises) |
| 1 bhk | ₹200 | ₹500 |
| 2 bhk | ₹300 | ₹750 |
| 3 bhk | ₹400 | ₹1000 |
| 4 bhk | ₹500 | ₹1250 |
| 1 room | ₹125 | ₹250 |
| Bathroom | ₹75 | ₹150 |
| Kitchen Organization and cleaning | ₹150 | ₹300 |
| Windows (standard window set for 1 room) | ₹150 |
| Fans (standard set of fans for 1 house) | ₹200 |
| Fridge (cleaning, organizing) | ₹200 |
| Laundry | ₹150/hr |
| Dishes | ₹150/hr |
* Cleaning rates are subjective. Final quotation will be +/- 30%, which will be confirmed after arriving onsite.
| Organizing office space/ home | ₹100/hr |
| Organizing cupboard/ drawers/ kitchen | ₹100/hr |
| Packing/ Unpacking | ₹100/hr |
| Assistance during parties/events | ₹100/hr |
| Driver for 8 hours during day | ₹650 |
| Driver for 4 hours during day | ₹450 |
| for every extra hour during day | + ₹ 75/hr |
| Driver for 8 hours during night | ₹800 |
| Driver for 4 hours during night | ₹550 |
| for every extra hour during night | + ₹100/hr |
Basic
- Inquiring with vendor for prices/availablity
- Scheduling with service provider
- Booking tables/ Making reservations
- Online payment of bills
| ₹150 |
Intermediate
- Internet Research (ex: Insurance options, School options)
- Inquiring, follow ups with multiple vendors
- Researching travel options
| ₹250 |
Advanced
- Government paperwork
- Coordinating travel
- Academic reports/ research
| ₹500 |